LG 16MQ70.ASDA, 40.6 cm (16"), 2560 x 1600 pixels, WQXGA, LCD, Silver
LG 16MQ70.ASDA. Display diagonal: 40.6 cm (16"), Display resolution: 2560 x 1600 pixels, HD type: WQXGA, Display technology: LCD, Native aspect ratio: 16:10. Product colour: Silver
| Display | |
|---|---|
| Display diagonal | 40.6 |
| Display resolution | 2560 x 1600 |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| Display brightness (typical) | 350 |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 2560 x 1600 (WQXGA) |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 75 |
| Display number of colours | 16.7 million colours |
| Digital horizontal frequency | 59.94 - 74.973 |
| Digital vertical frequency | 31.469 - 74.95 |
| Display diagonal (metric) | 40.6 |
| Colour depth | 8 |
| Colour gamut | 99 |
| Design | |
| Product colour | Silver |
| Ports & interfaces | |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Weight & dimensions | |
| Width (with stand) | 360 |
| Depth (with stand) | 8.3 |
| Height (with stand) | 245.5 |
| Weight (with stand) | 990 |
| Weight (without stand) | 670 |
| Packaging data | |
| Package width | 419 |
| Package depth | 60 |
| Package height | 288 |
| Packaging content | |
| Cables included | DisplayPort, USB Type-C to USB Type-C |