Lenovo C24-40, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 7 ms, Black
Lenovo C24-40. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 7 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
| Display | |
|---|---|
| Display diagonal | 60.5 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 |
| Response time | 7 |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.275 x 0.275 |
| Pixel density | 92 |
| Viewable size, horizontal | 52.7 |
| Viewable size, vertical | 29.6 |
| Colour depth | 8 |
| Colour gamut standard | NTSC |
| Colour gamut | 72 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22 |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 |
| Power consumption (typical) | 16 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 23 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 539.4 |
| Depth (with stand) | 209.5 |
| Height (with stand) | 412.7 |
| Weight (with stand) | 3.3 |
| Width (without stand) | 539.4 |
| Depth (without stand) | 52.2 |
| Height (without stand) | 325.4 |
| Weight (without stand) | 2.8 |
| Bezel width (side) | 1.8 |
| Bezel width (top) | 1.8 |
| Bezel width (bottom) | 2.18 |
| Packaging data | |
| Package width | 633 |
| Package depth | 124 |
| Package height | 412 |
| Package weight | 4.6 |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| HDMI cable length | 1.8 |
| Power cable length | 1.8 |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | RoHS TÜV Rheinland Eye Comfort |
Specifications
| Brand | Lenovo |