Lenovo ThinkCentre neo 50s Gen 4, Intel® Core™ i5, i5-13400, 16 GB, 256 GB, Windows 11 Pro, 64-bit
Lenovo ThinkCentre neo 50s Gen 4. Processor family: Intel® Core™ i5, Processor model: i5-13400. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 730. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 260 W. Chassis type: SFF. Product type: PC. Weight: 4.5 kg. Product colour: Black
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13400 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.6 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 |
| Efficient-core Max Turbo Frequency | 3.3 |
| Performance-core base frequency | 2.5 |
| Efficient-core base frequency | 1.8 |
| Processor cache | 20 |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 |
| Maximum turbo power | 148 |
| Memory | |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 8 |
| Memory slots | 2x DIMM |
| Memory clock speed | 3200 |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 256 |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,100 |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Bluetooth | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Line-out | Yes |
| Combo headphone/mic port | Yes |
| Design | |
| Chassis type | SFF |
| Colour name | Raven black |
| Volume | 7.4 |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Viewing window | No |
| Performance | |
| Motherboard chipset | Intel B660 |
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor, HDD |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Power | |
| Power supply | 260 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -40 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 12192 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | ErP Lot 3 TCO Certified RoHS compliant |
| Sustainability | |
| Sustainability certificates | TCO, ErP |
| Weight & dimensions | |
| Width | 100 |
| Depth | 308 |
| Height | 274.8 |
| Weight | 4.5 |
| Packaging data | |
| Package width | 195 |
| Package depth | 390 |
| Package height | 500 |
| Package weight | 6.35 |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Display | |
| Display included | No |
Specifications
| Brand | Lenovo |