ASUS Chromebook Flip CR1 CR1100FKA-BP0322, Intel® Celeron® N, 1.1 GHz, 29.5 cm (11.6"), 1366 x 768 pixels, 4 GB, 32 GB
ASUS Chromebook Flip CR1 CR1100FKA-BP0322. Product type: Chromebook, Form factor: Convertible (Folder). Processor family: Intel® Celeron® N, Processor model: N4500, Processor frequency: 1.1 GHz. Display diagonal: 29.5 cm (11.6"), HD type: HD, Display resolution: 1366 x 768 pixels, Touchscreen. Internal memory: 4 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 32 GB, Storage media: eMMC. Operating system installed: ChromeOS. Product colour: Grey
| Design | |
|---|---|
| Colour name | Dark Grey |
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Display | |
| Display diagonal | 29.5 |
| Display resolution | 1366 x 768 |
| Touchscreen | Yes |
| HD type | HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Anti-glare screen | No |
| Display brightness | 250 |
| RGB colour space | NTSC |
| Colour gamut | 50 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Processor model | N4500 |
| Processor cores | 2 |
| Processor boost frequency | 2.8 |
| Processor frequency | 1.1 |
| Processor cache | 4 |
| Memory | |
| Internal memory | 4 |
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 4 |
| Storage | |
| Total storage capacity | 32 |
| Storage media | eMMC |
| Flash memory | 32 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 5.3 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Software | |
| Operating system installed | ChromeOS |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel 64 | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery capacity | 47 |
| Power | |
| AC adapter power | 45 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3 |
| AC adapter output voltage | 15 |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Certificates | |
| Compliance certificates | RoHS, REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 294.6 |
| Depth | 204.9 |
| Height (front) | 2.06 |
| Height (rear) | 2.07 |
| Weight | 1.42 |
Specifications
| Brand | Intel |