ASUS DUAL-RTX4070-O12G-EVO-WHITE, GeForce RTX 4070, 12 GB, GDDR6X, 192 bit, 7680 x 4320 pixels, PCI Express 4.0
ASUS DUAL-RTX4070-O12G-EVO-WHITE. Graphics processor family: NVIDIA, Graphics processor: GeForce RTX 4070. Discrete graphics card memory: 12 GB, Graphics card memory type: GDDR6X, Memory bus: 192 bit. Maximum resolution: 7680 x 4320 pixels. DirectX version: 12 Ultimate, OpenGL version: 4.6. Interface type: PCI Express 4.0. Cooling type: Active, Number of fans: 2 fan(s)
| Processor | |
|---|---|
| CUDA | Yes |
| CUDA cores | 5888 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 4070 |
| Processor boost clock speed | 2520 |
| Processor frequency (OC mode) | 2550 |
| Maximum resolution | 7680 x 4320 |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Memory | |
| Discrete graphics card memory | 12 |
| Graphics card memory type | GDDR6X |
| Memory bus | 192 |
| Data transfer rate | 21 |
| Ports & interfaces | |
| Interface type | PCI Express 4.0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| Performance | |
| TV tuner integrated | No |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| HDCP | Yes |
| HDCP version | 2.3 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| NVIDIA Ansel | Yes |
| Design | |
| Cooling type | Active |
| Cooling technology | ASUS Axial-tech |
| Number of fans | 2 |
| Form factor | Full-Height/Half-Length (FH/HL) |
| Number of slots | 2.5 |
| Product colour | White |
| Power | |
| Minimum system power supply | 650 |
| Supplementary power connectors | 1x 8-pin |
| Weight & dimensions | |
| Weight | 687 |
| Length | 227.2 |
| Depth | 123.2 |
| Height | 49.6 |
| Packaging data | |
| Package width | 368 |
| Package depth | 220.5 |
| Package height | 68 |
| Package weight | 1.24 |
| Package type | Box |
Specifications
| Brand | Nvidia |