Verbatim Vi3000, 2 TB, M.2, 3100 MB/s
Verbatim Vi3000. SSD capacity: 2 TB, SSD form factor: M.2, Read speed: 3100 MB/s, Write speed: 2900 MB/s, Component for: PC/Laptop
| Features | |
|---|---|
| NVMe version | 1.3 |
| SSD capacity | 2 |
| SSD form factor | M.2 |
| Interface | PCI Express 3.0 |
| NVMe | Yes |
| Memory type | 3D TLC NAND |
| Component for | PC/Laptop |
| Read speed | 3100 |
| Write speed | 2900 |
| Random read (4KB) | 230000 |
| Random write (4KB) | 390000 |
| Mean time between failures (MTBF) | 1500000 |
| TBW rating | 1200 |
| Certification | CE, FCC, RoHS, WHQL, PCI Express Base 3.1, NVMe 1.3 |
| Power | |
| Power consumption (read) | 3.82 |
| Power consumption (write) | 3.74 |
| Average power consumption (read) | 3.75 |
| Average power consumption (write) | 3.62 |
| Power consumption (idle) | 0.07 |
| Weight & dimensions | |
| Width | 80 |
| Depth | 22 |
| Height | 2.15 |
| Weight | 8 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 |
| Storage temperature (T-T) | -40 - 85 |
| Operating shock | 1500 |
| Logistics data | |
| Country of origin | Taiwan |
Specifications
| Brand | Verbatim |