Brother PTP710BT, TZe, Thermal transfer, 180 x 360 DPI, 20 mm/sec, Wired & Wireless, Black
Brother PTP710BT. Print technology: Thermal transfer, Maximum resolution: 180 x 360 DPI, Print speed: 20 mm/sec. Connectivity technology: Wired & Wireless, Bluetooth, Bluetooth version: 2.1+EDR, USB port. Tape type: TZe. Product colour: Black
| Printing | |
|---|---|
| Print technology | Thermal transfer |
| Colour | No |
| Maximum resolution | 180 x 360 |
| Print speed | 20 |
| Maximum printing width | 1.8 |
| Maximum print height | 1.8 |
| Paper handling | |
| Autocutter | Yes |
| Maximum label width | 2.4 |
| Maximum label length | 0.5 |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| Ethernet LAN | No |
| Wi-Fi | No |
| Bluetooth | Yes |
| Bluetooth version | 2.1+EDR |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Performance | |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), Code 39, Code 49, Code 93, Code-128 Codabar Library, EAN128, EAN13, EAN8, GS1 DataBar, ITF-14, Interleaved 2/5, MaxiCode, MicroPDF417, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Tape type | TZe |
| Tape width | 2.4 |
| Cutter | Yes |
| Design | |
| Product colour | Black |
| Built-in display | No |
| Display | No |
| Power | |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1870 |
| Battery voltage | 3.6 |
| Auto power off | Yes |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Mobile operating systems supported | Android, iOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 10 - 35 |
| Weight & dimensions | |
| Width | 195 |
| Depth | 99 |
| Height | 207 |
| Weight | 855 |
| Packaging data | |
| Quantity per pack | 1 |
| Package width | 198 |
| Package depth | 98 |
| Package height | 210 |
| Package weight | 1.2 |
| Packaging content | |
| Cables included | Micro-USB |
| Batteries included | Yes |
| Drivers included | Yes |
| AC adapter included | Yes |
| Manual | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Pallet gross height | 15 |
| Pallet gross weight | 259.9 |
| Master (outer) cases per pallet | 72 |
| Master (outer) cases per pallet layer | 12 |
| Layers per pallet | 6 |
| Products per pallet | 216 |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Pallet type | 800 x 1200 mm |
| Other features | |
| Country of origin | China |
| Spare part retention | 5 |
Specifications
| Brand | Brother |