Brother MFC-L2920DW, Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, Grey
Brother MFC-L2920DW. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Duplex functions: Print, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 34 |
| Watermark printing | Yes |
| Secure printing | Yes |
| Copying | |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 |
| Copy speed (black, normal quality, A4) | 34 |
| Time to first copy (black, normal) | 10 |
| Maximum number of copies | 99 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 |
| Optical scanning resolution (ADF) | 600 x 600 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | D-CIS |
| Scan to | E-mail, E-mail Server, FTP, File, Image, Network folder, OCR |
| Greyscale levels | 256 |
| Fax | |
| Faxing | Mono faxing |
| Modem speed | 33.6 |
| Fax memory | 400 |
| Fax forwarding | Yes |
| Features | |
| Recommended duty cycle | 250 - 2500 |
| Duplex functions | Print, Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 120 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 |
| Manual feeder | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, SMTP Client, IPP/IPPS, POP3, FTP Client and Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, IMAP4 |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, SNMPv1/ v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, Web Services (Print/Scan), SNTP Client, IMAP4 |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance | |
| Internal memory | 256 |
| Design | |
| Product colour | Grey |
| Market positioning | Workgroup |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 8.89 |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (ready) | 43 |
| Power consumption (sleep) | 4.1 |
| Power consumption (off) | 0.08 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Weight & dimensions | |
| Width | 410 |
| Depth | 421 |
| Height | 319 |
| Weight | 10.7 |
| Packaging data | |
| Package width | 600 |
| Package depth | 517 |
| Package height | 434 |
| Package weight | 16.4 |