Jabra Evolve2 65 USB-A Black MS Chrg stand Mono, Wireless, Office/Call center, 20 - 20000 Hz, 99.2 g, Headset, Black
Jabra Evolve2 65 USB-A Black MS Chrg stand Mono. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Cable length: 1.2 m. Weight: 99.2 g. Product colour: Black
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Cable length | 1.2 |
| Detachable cable | Yes |
| LED indicators | Bluetooth, Call |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Microsoft Teams |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Phonebook access profile (PBAP) | No |
| Music playback | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Daisy chain | No |
| HD voice | No |
| Auto-connect | Yes |
| In-ear pressure relief | No |
| Refurbished | No |
| Plug and Play | Yes |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Country of origin | China |
| Certification | Avaya;Cisco;Unify;Mitel;Microsoft Teams;Zoom;Google Meet;Amazon Chime |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
| Bluetooth version | 5.0 |
| Frequency response (music mode) | 20 - 20000 |
| Frequency response (talk mode) | 100 - 8000 |
| Wireless range | 30 |
| Headphones | |
| Maximum input power | 30 |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 |
| Headphone sensitivity | 117 |
| Driver unit | 4 |
| Noise canceling | Yes |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 100 - 8000 |
| Microphone sensitivity | -26 |
| Microphone direction type | Unidirectional |
| Folding microphone | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone mute | Yes |
| Battery | |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24 |
| Rechargeable battery | No |
| Talk time | 24 |
| Battery charge indicator | Yes |
| Battery recharge time | 1.5 |
| Fast charging | No |
| Fast charging time | 15 |
| Talk time (ANC on) | 24 |
| Standby time | 1600 |
| Wireless charging | No |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Music player | |
| FM radio | No |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 45 |
| Storage temperature (T-T) | -5 - 45 |
| Weight & dimensions | |
| Width | 60.5 |
| Depth | 157 |
| Height | 186 |
| Weight | 99.2 |
| Packaging data | |
| Package width | 53 |
| Package depth | 188.5 |
| Package height | 250 |
| Package weight | 780.8 |
| Packaging content | |
| Charger | Yes |
| Charging stand | Yes |
| Charging case | No |
| Quick start guide | Yes |
| Receiver included | Yes |
| Carrying case | No |
| Cables included | USB |
| Pouch | Yes |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Logistics data | |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 400 |
| Master (outer) case length | 330 |
| Master (outer) case height | 275 |
| Master (outer) case gross weight | 5.42 |
| Products per master (outer) case | 6 |
| Technical details | |
| Easy pairing | Yes |
| Multipoint connectivity | No |
| Power | |
| USB Type-C charging port | Yes |
| Supplier features | |
| Charging time | 90 |
| Certificates | |
| Certified for Microsoft Teams | Yes |
| Other features | |
| Automatic volume adjustment | No |
| Bluetooth Low Energy (BLE) | Yes |
| Voice guidance | Yes |
| Voice guidance languages | English |
| Depth (imperial) | 15.7 |
| Height (imperial) | 18.6 |
| Width (imperial) | 6.05 |
| Depth (with stand) | 188.5 |
| Height (with stand) | 250 |
| Width (with stand) | 103.5 |
| Applications supported | Jabra Plus;Jabra Direct;Jabra Sound+;Jabra Xpress |
| Speakerphone | No |
| Call management | Remote Call Control (RCC) |
| Ear cushion type | Leatherette size M |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Product dimensions (with stand, imperial) | 103.6 x 188.7 x 217.2 |
| Protective pouch | Yes |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Packaging content | Headset;Carry case;Bluetooth adapter;User documents;USB cable |
Specifications
| Brand | Jabra |