HP EX900, 500 GB, M.2
HP EX900. SSD capacity: 500 GB, SSD form factor: M.2
| Features | |
|---|---|
| SSD capacity | 500 |
| SSD form factor | M.2 |
| Interface | PCI Express 3.0 |
| Memory type | 3D TLC NAND |
| Windows operating systems supported | Windows 10 Home x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Certification | CE、CB、FCC、cTUVus、KCC、BSMI、VCCI、RoHS、RCM |
| Weight & dimensions | |
| Width | 80 |
| Depth | 22 |
| Height | 2.4 |
| Weight | 5.4 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 |
| Storage temperature (T-T) | -40 - 85 |
| Other features | |
| Compliance certificates | RoHS |