APC Basic Rack PDU, Basic, 0U, Vertical, Black, 24 AC outlet(s), C13 coupler, C19 coupler
APC Basic Rack PDU. PDU types: Basic, Rack capacity: 0U, Mounting: Vertical. AC outlets quantity: 24 AC outlet(s), AC outlet types: C13 coupler, C19 coupler, Power plug: C20 coupler. Cable length: 3.05 m. Nominal input voltage: 230 V, Nominal output voltage: 230 V, Load capacity: 3680 VA. Certification: CCC,CE,GOST,IRAM,VDE
| Design | |
|---|---|
| PDU types | Basic |
| Rack capacity | 0U |
| Mounting | Vertical |
| Product colour | Black |
| Ports & interfaces | |
| AC outlets quantity | 24 |
| Power plug | C20 coupler |
| AC outlet types | C13 coupler, C19 coupler |
| I/O ports | (4) IEC 320 C19 (20) IEC 320 C13 |
| Input connection type | IEC-320 C20 |
| Features | |
| Cable length | 3.05 |
| Power | |
| Nominal input voltage | 230 |
| Nominal output voltage | 230 |
| Load capacity | 3680 |
| Maximum input current per phase | 16 |
| Maximum power | 3680 |
| Certificates | |
| Certification | CCC,CE,GOST,IRAM,VDE |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 |
| Storage temperature (T-T) | -25 - 65 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Weight & dimensions | |
| Width | 55.9 |
| Depth | 43.9 |
| Height | 1619.3 |
| Weight | 4.86 |
| Packaging data | |
| Package weight | 5.77 |
| Package width | 152 |
| Package depth | 127 |
| Package height | 2134 |
Specifications
| Brand | APC |