APC Back-UPS Pro, 1500VA/865W, Tower, 230V, 10x IEC C13 outlets, AVR, LCD, User Replaceable Battery, Line-Interactive, 1.5 kVA, 865 W, Sine, 156 V, 300 V
APC Back-UPS Pro, 1500VA/865W, Tower, 230V, 10x IEC C13 outlets, AVR, LCD, User Replaceable Battery. UPS topology: Line-Interactive, Output power capacity: 1.5 kVA, Output power: 865 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 10 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 187 VAh, Typical backup time at full load: 3.7 min. Product colour: Black, Display type: LCD. Compliance certificates: RoHS, Certification: A-tick, C-tick, CE, GOST, GS Mark, Telepermit, TUV, REACH, PEP, EOLI, NEMKO-GS
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1.5 |
| Output power | 865 |
| Waveform | Sine |
| Input operation voltage (min) | 156 |
| Input operation voltage (max) | 300 |
| Input frequency | 50/60 |
| Output frequency regulation | 50/60 |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 441 |
| Hold time (min) | 10 |
| Hold time (max) | 12 |
| Efficiency | 98.9 |
| Crest factor | 3:1 |
| Noise level | 45 |
| Surge protection | Yes |
| Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network, Telephone |
| Audible alarm(s) | Yes |
| Audible alarm modes | Low battery alarm, Overload alarm |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 10 |
| Number of output IEC jumpers | 2 |
| USB port | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 187 |
| Typical backup time at full load | 3.7 |
| Typical backup time at half load | 12.4 |
| Battery life (max) | 5 |
| Battery recharge time | 8 |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Replacement battery cartridge | APCRBC124 |
| Design | |
| Product colour | Black |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -15 - 40 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 9000 |
| Non-operating altitude | 0 - 15000 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | A-tick, C-tick, CE, GOST, GS Mark, Telepermit, TUV, REACH, PEP, EOLI, NEMKO-GS |
| Packaging content | |
| Cables included | Phone (RJ-11), USB cable |
| Manual | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 112 |
| Depth | 380 |
| Height | 301 |
| Weight | 12.7 |
| Packaging data | |
| Warranty card | Yes |
| Software CD | Yes |
| Bundled software | PowerChute Personal Edition |
| Package width | 238 |
| Package depth | 488 |
| Package height | 387 |
| Package weight | 14.3 |
| Logistics data | |
| Products per pallet | 20 |
| Harmonized System (HS) code | 85078000 |
| Products per master (outer) case | 1 |
| Other features | |
| Nominal output voltage | 230 |
| Nominal input voltage | 230 |
| Packaging content | 1x Detachable IEC Power Cord |
Specifications
| Brand | APC |