APC Smart-UPS SMT1500RMI1U - 4x C13, USB, Rackmount 1U, 1500VA, Line-Interactive, 1.5 kVA, 1000 W, Sine, 50/60 Hz, 220 V
APC Smart-UPS SMT1500RMI1U - 4x C13, USB, Rackmount 1U, 1500VA. UPS topology: Line-Interactive, Output power capacity: 1.5 kVA, Output power: 1000 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 4 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 293 VAh, Typical backup time at full load: 4.8 min. Form factor: Rackmount, Product colour: Black, Rack capacity: 1U. Compliance certificates: RoHS, Certification: CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1.5 |
| Output power | 1000 |
| Waveform | Sine |
| Input frequency | 50/60 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 540 |
| Efficiency | 98.7 |
| Noise level | 46 |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 4 |
| Number of output IEC jumpers | 2 |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| SmartConnect port | No |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 293 |
| Typical backup time at full load | 4.8 |
| Typical backup time at half load | 16.6 |
| Battery life (max) | 5 |
| Battery recharge time | 4 |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 1U |
| Cable length | 2.44 |
| Product colour | Black |
| LED indicators | Status |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -15 - 45 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 15000 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH |
| Packaging content | |
| Rack mount kit | Yes |
| Cables included | RS-232, USB cable |
| Management card included | No |
| Quick installation guide | Yes |
| Sustainability | |
| Sustainability certificates | Green Premium |
| Weight & dimensions | |
| Width | 432 |
| Depth | 665 |
| Height | 44 |
| Weight | 24.1 |
| Packaging data | |
| Warranty card | Yes |
| Software CD | Yes |
| Package width | 575 |
| Package depth | 794 |
| Package height | 200 |
| Package weight | 29.1 |
| Logistics data | |
| Products per pallet | 10 |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 1298.03 |
| Other features | |
| Nominal output voltage | 230 |
| Nominal input voltage | 230 |
Specifications
| Brand | APC |