APC Smart-UPS SMT1500IC - 8x C13, USB, SmartConnect, 1500VA, Line-Interactive, 1.5 kVA, 1000 W, Sine, 151 V, 302 V
APC Smart-UPS SMT1500IC - 8x C13, USB, SmartConnect, 1500VA. UPS topology: Line-Interactive, Output power capacity: 1.5 kVA, Output power: 1000 W. AC outlet types: C13 coupler, IEC Jumpers, Power plug: C14 coupler, AC outlets quantity: 8 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery life (max): 5 year(s), Battery recharge time: 3 h. Form factor: Mini Tower, Product colour: Black, Cable length: 1.83 m. Compliance certificates: RoHS, Certification: CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1.5 |
| Output power | 1000 |
| Waveform | Sine |
| Input operation voltage (min) | 151 |
| Input operation voltage (max) | 302 |
| Input frequency | 50/60 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Output frequency | 50/60 |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 459 |
| Output voltage Total Harmonic Distortion (THD) | 5 |
| Noise level | 45 |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Web-based management | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Auto-restart | Yes |
| Temperature voltage compensation | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler, IEC Jumpers |
| Power plug | C14 coupler |
| AC outlets quantity | 8 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| SmartSlot | Yes |
| SmartConnect port | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery life (max) | 5 |
| Battery recharge time | 3 |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Design | |
| Form factor | Mini Tower |
| Cable length | 1.83 |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -15 - 45 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 15000 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE |
| Packaging content | |
| Cables included | RS-232, USB cable |
| Management card included | No |
| Quick installation guide | Yes |
| Sustainability | |
| Sustainability certificates | Green Premium |
| Weight & dimensions | |
| Width | 171 |
| Depth | 439 |
| Height | 219 |
| Weight | 24.1 |
| Packaging data | |
| Resource CD | Yes |
| Software CD | Yes |
| Package width | 328 |
| Package depth | 595 |
| Package height | 376 |
| Package weight | 27.2 |
| Logistics data | |
| Products per pallet | 12 |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 1270.81 |
Specifications
| Brand | APC |