APC Smart-UPS SMT2200RMI2UC - 8x C13, 1x C19, USB, Rackmount 2U, SmartConnect, 2200VA, Line-Interactive, 2.2 kVA, 1980 W, Sine, 151 V, 302 V
APC Smart-UPS SMT2200RMI2UC - 8x C13, 1x C19, USB, Rackmount 2U, SmartConnect, 2200VA. UPS topology: Line-Interactive, Output power capacity: 2.2 kVA, Output power: 1980 W. AC outlet types: IEC 60320, AC outlets quantity: 9 AC outlet(s), USB port type: USB Type-A. Battery technology: Sealed Lead Acid (VRLA), Battery life (max): 5 year(s), Battery recharge time: 3 h. Form factor: Rackmount, Product colour: Black, Metallic, Rack capacity: 2U. Compliance certificates: RoHS, Certification: CE, EAC, EN 60950, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 2.2 |
| Output power | 1980 |
| Waveform | Sine |
| Input operation voltage (min) | 151 |
| Input operation voltage (max) | 302 |
| Input frequency | 50/60 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Surge energy rating | 375 |
| Response time | 6 |
| Output voltage Total Harmonic Distortion (THD) | 5 |
| Noise level | 55 |
| Power protection features | Over voltage |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| Ports & interfaces | |
| AC outlet types | IEC 60320 |
| AC outlets quantity | 9 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB port type | USB Type-A |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| Ethernet LAN (RJ-45) ports | 1 |
| SmartSlot | Yes |
| SmartConnect port | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of batteries supported | 1 |
| Battery life (max) | 5 |
| Battery recharge time | 3 |
| Replacement battery cartridge | RBC43 |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 2U |
| Cable length | 2 |
| Product colour | Black, Metallic |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -15 - 45 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 15000 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE, EAC, EN 60950, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE |
| Packaging content | |
| Rack mount kit | Yes |
| Cables included | RS-232, USB cable |
| Management card included | No |
| Sustainability | |
| Sustainability certificates | Green Premium |
| Weight & dimensions | |
| Width | 432 |
| Depth | 683 |
| Height | 86 |
| Weight | 42.3 |
| Packaging data | |
| Software CD | Yes |
| Package width | 600 |
| Package depth | 980 |
| Package height | 254 |
| Package weight | 49.7 |
| Logistics data | |
| Products per pallet | 8 |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 3416.11 |
Specifications
| Brand | APC |