APC SRV3KI, Double-conversion (Online), 3 kVA, 2400 W, 110 V, 285 V, 40 - 70 Hz
APC SRV3KI. UPS topology: Double-conversion (Online), Output power capacity: 3 kVA, Output power: 2400 W. AC outlet types: C13 coupler, Power plug: C19 coupler, AC outlets quantity: 6 AC outlet(s). Battery capacity: 9 Ah, Battery capacity: 48 VAh, Battery voltage: 12 V. Form factor: Mini Tower, Product colour: Black, Display type: LCD. Cables included: Input power cable, Output power cable, RS-232, USB cable
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 3 |
| Output power | 2400 |
| Input operation voltage (min) | 110 |
| Input operation voltage (max) | 285 |
| Input frequency | 40 - 70 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Surge energy rating | 600 |
| Efficiency | 88 |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | No |
| Socket circuit breaker | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| Power plug | C19 coupler |
| AC outlets quantity | 6 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| RS-232 ports | 1 |
| Battery | |
| Battery capacity | 48 |
| Battery voltage | 12 |
| Number of batteries supported | 1 |
| Battery recharge time | 4 |
| Design | |
| Form factor | Mini Tower |
| Product colour | Black |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 50 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 15000 |
| Packaging content | |
| Cables included | Input power cable, Output power cable, RS-232, USB cable |
| Manual | Yes |
| Weight & dimensions | |
| Width | 190 |
| Depth | 425 |
| Height | 336 |
| Weight | 26.8 |
| Packaging data | |
| Warranty card | Yes |
| Software CD | Yes |
| Package width | 325 |
| Package depth | 565 |
| Package height | 465 |
| Package weight | 29 |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
Specifications
| Brand | APC |