APC SRV1KI, Double-conversion (Online), 1 kVA, 800 W, Sine, 110 V, 285 V
APC SRV1KI. UPS topology: Double-conversion (Online), Output power capacity: 1 kVA, Output power: 800 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 3 AC outlet(s). Battery capacity: 9 Ah, Battery capacity: 24 VAh, Battery voltage: 12 V. Form factor: Mini Tower, Product colour: Black, Display type: LCD. Cables included: Input power cable, Output power cable, RS-232, USB cable
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1 |
| Output power | 800 |
| Waveform | Sine |
| Input operation voltage (min) | 110 |
| Input operation voltage (max) | 285 |
| Input frequency | 40 - 70 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Efficiency | 88 |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | No |
| Socket circuit breaker | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 3 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| RS-232 ports | 1 |
| Battery | |
| Battery capacity | 24 |
| Battery voltage | 12 |
| Number of batteries supported | 1 |
| Typical backup time at full load | 4 |
| Typical backup time at half load | 10 |
| Design | |
| Form factor | Mini Tower |
| Product colour | Black |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 50 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 15000 |
| Packaging content | |
| Cables included | Input power cable, Output power cable, RS-232, USB cable |
| Manual | Yes |
| Weight & dimensions | |
| Width | 145 |
| Depth | 288 |
| Height | 223 |
| Weight | 9.3 |
| Packaging data | |
| Warranty card | Yes |
| Software CD | Yes |
| Package width | 235 |
| Package depth | 365 |
| Package height | 330 |
| Package weight | 10.6 |
| Package volume | 10600 |
| Package type | Box |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
Specifications
| Brand | APC |