APC SRV2KI, Double-conversion (Online), 2 kVA, 1600 W, Sine, 160 V, 280 V
APC SRV2KI. UPS topology: Double-conversion (Online), Output power capacity: 2 kVA, Output power: 1600 W. AC outlet types: C13 coupler, AC outlets quantity: 4 AC outlet(s), USB port type: USB Type-B. Battery technology: Sealed Lead Acid (VRLA), Battery recharge time: 4 h. Form factor: Tower, Product colour: Black, Display type: LCD. Compliance certificates: RoHS, Certification: CE, IEC 62040-1-1, IEC 62040-1-2, REACH
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 2 |
| Output power | 1600 |
| Waveform | Sine |
| Input operation voltage (min) | 160 |
| Input operation voltage (max) | 280 |
| Input frequency | 40 - 70 |
| Output operation voltage (min) | 220 |
| Output operation voltage (max) | 240 |
| Output frequency | 50/60 |
| Surge energy rating | 600 |
| Crest factor | 3:1 |
| ECO mode | Yes |
| Output voltage Total Harmonic Distortion (THD) | 3 |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| AC outlets quantity | 4 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB port type | USB Type-B |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| RS-232 ports | 1 |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 4 |
| Design | |
| Form factor | Tower |
| Product colour | Black |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 50 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 14763.6 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2, REACH |
| Packaging content | |
| Cables included | USB cable |
| Manual | Yes |
| Weight & dimensions | |
| Width | 145 |
| Depth | 400 |
| Height | 238 |
| Weight | 16.8 |
| Packaging data | |
| Package width | 235 |
| Package depth | 525 |
| Package height | 355 |
| Package weight | 18.1 |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
Specifications
| Brand | APC |