Viewsonic VA2432-h, 61 cm (24"), 1920 x 1080 pixels, Full HD, LED, 4 ms, Black
Viewsonic VA2432-h. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
| Display | |
|---|---|
| Display diagonal | 61 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 |
| Response time | 4 |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Digital horizontal frequency | 24 - 86 |
| Digital vertical frequency | 48 - 75 |
| Colour depth | 8 |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio input | No |
| Headphone out | No |
| DC-in jack | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 20 |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 |
| Power consumption (typical) | 22 |
| Power consumption (standby) | 0.3 |
| Power consumption (PowerSave) | 15 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 20 - 90 |
| Weight & dimensions | |
| Width (with stand) | 600 |
| Depth (with stand) | 112 |
| Height (with stand) | 395 |
| Weight (with stand) | 2.7 |
| Width (without stand) | 540 |
| Depth (without stand) | 36 |
| Height (without stand) | 322 |
| Weight (without stand) | 2.4 |
| Packaging data | |
| Package width | 600 |
| Package depth | 112 |
| Package height | 395 |
| Package weight | 3.7 |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Other features | |
| Weight | 2.7 |
| Compliance certificates | RoHS |
| Certification | WEEE, BSMI, BIS |
| Logistics data | |
| Products per master (outer) case | 1 |
| Pallet gross width | 120 |
| Pallet gross length | 100 |
| Pallet gross height | 2.1 |
| Harmonized System (HS) code | 8528521000 |
Specifications
| Brand | ViewSonic |