Viewsonic VX Series VX3418-2KPC, 86.4 cm (34"), 3440 x 1440 pixels, Wide Quad HD, LED, 1 ms, Black
Viewsonic VX Series VX3418-2KPC. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| Display diagonal | 86.4 |
| Display resolution | 3440 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | MVA |
| Touchscreen | No |
| Display brightness (typical) | 300 |
| Response time | 1 |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 144 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Horizontal scan range | 31.469 - 217.32 |
| Vertical scan range | 48 - 144 |
| Colour depth | 6 |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| Headphone out | Yes |
| DC-in jack | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 8.4 |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 10 |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 |
| Energy consumption (HDR) per 1000 hours | 36 |
| Power consumption (typical) | 36 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 48 |
| Power consumption (PowerSave) | 23.8 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 20 - 90 |
| Weight & dimensions | |
| Width (with stand) | 806 |
| Depth (with stand) | 331 |
| Height (with stand) | 542.3 |
| Weight (with stand) | 7.6 |
| Width (without stand) | 806 |
| Depth (without stand) | 125 |
| Height (without stand) | 362 |
| Packaging data | |
| Package width | 888 |
| Package depth | 190 |
| Package height | 528 |
| Package weight | 10.2 |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Other features | |
| Weight | 7.6 |
| Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy |
| Logistics data | |
| Products per master (outer) case | 1 |
| Pallet gross width | 120 |
| Pallet gross length | 100 |
| Pallet gross height | 2.25 |
| Harmonized System (HS) code | 8528521000 |
Specifications
| Brand | ViewSonic |