Viewsonic VX Series VX2719-PC-MHD, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
Viewsonic VX Series VX2719-PC-MHD. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
| Display | |
|---|---|
| Display diagonal | 68.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 250 |
| Response time | 1 |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 240 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Digital horizontal frequency | 31.469 - 291.309 |
| Digital vertical frequency | 48 - 240 |
| Surface hardness | 3H |
| Colour gamut standard | NTSC |
| sRGB coverage (typical) | 102 |
| NTSC coverage (typical) | 72 |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 |
| Energy consumption (HDR) per 1000 hours | 31 |
| Power consumption (typical) | 31 |
| Power consumption (standby) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 20 - 90 |
| Weight & dimensions | |
| Width (with stand) | 611 |
| Depth (with stand) | 225 |
| Height (with stand) | 475 |
| Weight (with stand) | 3.9 |
| Width (without stand) | 611 |
| Depth (without stand) | 75 |
| Height (without stand) | 363 |
| Weight (without stand) | 3.3 |
| Packaging data | |
| Package width | 687 |
| Package depth | 156 |
| Package height | 443 |
| Package weight | 5.5 |
| Other features | |
| Compatible operating systems | Windows, macOS |
| Weight | 3.9 |
| Logistics data | |
| Products per master (outer) case | 1 |
| Pallet gross width | 120 |
| Pallet gross length | 100 |
| Pallet gross height | 2.24 |
| Harmonized System (HS) code | 8528521000 |
Specifications
| Brand | ViewSonic |