Samsung Galaxy XCover Pro SM-G715F, 16 cm (6.3"), 4 GB, 64 GB, 25 MP, Android 10, Black
Samsung Galaxy XCover Pro SM-G715F. Display diagonal: 16 cm (6.3"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.3 GHz, Processor family: Samsung Exynos, Processor model: 9611. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 25 MP, Rear camera type: Dual camera. SIM card capability: Single SIM. Operating system installed: Android 10. Battery capacity: 4050 mAh. Product colour: Black. Weight: 218 g
| Display | |
|---|---|
| Display diagonal | 16 |
| Screen shape | Flat |
| Panel type | TFT |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Display resolution | 2340 x 1080 |
| Display number of colours | 16 million colours |
| Touchscreen type | Capacitive |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 9611 |
| Processor cores | 8 |
| Processor frequency | 2.3 |
| Coprocessor | Yes |
| Coprocessor frequency | 1.7 |
| Storage | |
| User memory | 49.2 |
| RAM capacity | 4 |
| Internal storage capacity | 64 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 |
| USB mass storage | Yes |
| Camera | |
| Rear camera resolution (numeric) | 25 |
| Second rear camera resolution (numeric) | 8 |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 4 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 |
| Maximum frame rate | 480 |
| Resolution at capture speed | 1920x1080@30fps |
| Video recording modes | 1080p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Geotagging | Yes |
| Network | |
| SIM card capability | Single SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | UMTS |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1900,2100 |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| ANT+ enabled | Yes |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant, Shock resistant, Water resistant |
| Performance | |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
| Software | |
| Platform | Android |
| Operating system installed | Android 10 |
| App distribution platform | Google Play |
| Google applications | Google Maps, Google Play, YouTube |
| Battery | |
| Removable battery | Yes |
| Battery capacity | 4050 |
| Talk time (4G) | 29 |
| Browsing time (Wi-Fi) | 15 |
| Browsing time (4G) | 14 |
| Continuous audio playback time | 92 |
| Continuous video playback time | 15 |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Geomagnetic sensor | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 76.7 |
| Depth | 9.94 |
| Height | 159.9 |
| Weight | 218 |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB |
| SIM card ejector pin | Yes |
| Other features | |
| Touchscreen | Yes |
Specifications
| Brand | Samsung |