Samsung MZ-77Q2T0, 2 TB, 2.5", 560 MB/s, 6 Gbit/s
Samsung MZ-77Q2T0. SSD capacity: 2 TB, SSD form factor: 2.5", Read speed: 560 MB/s, Write speed: 530 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC
| Features | |
|---|---|
| Security algorithms | 256-bit AES |
| SSD capacity | 2 |
| SSD form factor | 2.5" |
| Interface | Serial ATA III |
| Memory type | V-NAND MLC |
| Component for | PC |
| Hardware encryption | Yes |
| Data transfer rate | 6 |
| Read speed | 560 |
| Write speed | 530 |
| Random read (4KB) | 98000 |
| Random write (4KB) | 88000 |
| Controller type | Samsung MKX |
| DevSlp (device sleep) support | Yes |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Mean time between failures (MTBF) | 1500000 |
| Power | |
| Operating voltage | 5 |
| Power consumption (max) | 5 |
| Power consumption (average) | 3 |
| Power consumption (idle) | 0.03 |
| Weight & dimensions | |
| Width | 69.8 |
| Depth | 100 |
| Height | 6.8 |
| Weight | 46 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 |
| Operating shock | 1500 |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Specifications
| Brand | Samsung |