Samsung 990 PRO, 1 TB, M.2, 7450 MB/s
Samsung 990 PRO. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 7450 MB/s, Write speed: 6900 MB/s, Component for: PC
| Features | |
|---|---|
| NVMe version | 2.0 |
| Security algorithms | 256-bit AES |
| SSD capacity | 1 |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Memory type | V-NAND MLC |
| Component for | PC |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 7450 |
| Write speed | 6900 |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Mean time between failures (MTBF) | 1500000 |
| Backlight | Yes |
| Power | |
| Operating voltage | 3.3 |
| Power consumption (max) | 7.8 |
| Power consumption (average) | 5.4 |
| Power consumption (idle) | 0.05 |
| Weight & dimensions | |
| Width | 80 |
| Depth | 8.2 |
| Height | 24.3 |
| Weight | 28 |
| Packaging data | |
| Bundled software | Samsung Magician |
| Package type | Hanging box |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 |
| Operating shock | 1500 |
Specifications
| Brand | Samsung |