Samsung 990 PRO, 4 TB, M.2, 7450 MB/s
Samsung 990 PRO. SSD capacity: 4 TB, SSD form factor: M.2, Read speed: 7450 MB/s, Write speed: 6900 MB/s, Component for: PC/Game console
| Features | |
|---|---|
| NVMe version | 2.0 |
| Security algorithms | 256-bit AES |
| SSD capacity | 4 |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Memory type | V-NAND TLC |
| Component for | PC/Game console |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 7450 |
| Write speed | 6900 |
| Random read (4KB) | 1600000 |
| Random write (4KB) | 1550000 |
| PCI Express interface data lanes | x4 |
| DevSlp (device sleep) support | Yes |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Mean time between failures (MTBF) | 1500000 |
| Protection features | Heat resistant |
| Power | |
| Operating voltage | 3.3 |
| Power consumption (max) | 8.6 |
| Power consumption (average) | 6.5 |
| Power consumption (idle) | 0.055 |
| Weight & dimensions | |
| Width | 80 |
| Depth | 2.3 |
| Height | 22 |
| Weight | 9 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 |
| Operating shock | 1500 |
Specifications
| Brand | Samsung |