Lenovo 4XB7A17102, 960 GB, 2.5", 6 Gbit/s
Lenovo 4XB7A17102. SSD capacity: 960 GB, SSD form factor: 2.5", Data transfer rate: 6 Gbit/s, Component for: Server/workstation
| Features | |
|---|---|
| Security algorithms | 256-bit AES |
| SSD capacity | 960 |
| SSD form factor | 2.5" |
| Interface | Serial ATA III |
| Memory type | 3D TLC NAND |
| Component for | Server/workstation |
| Hardware encryption | Yes |
| Data transfer rate | 6 |
| Random read (4KB) | 85000 |
| Random write (4KB) | 44000 |
| Read latency | 36 |
| Write latency | 36 |
| S.M.A.R.T. support | Yes |
| Hot-swap | Yes |
| Mean time between failures (MTBF) | 2000000 |
| Certification | FCC Title 47, Part 15B, Class B EN-55035:2017 EN-55022:2006 EN-55032:2012 Low Voltage Directive (LVD) 2014/35/EU EMC Directive 2014/30/EU RoHS Directive 2011/65/EU WEEE Directive 2012/19/EU UL 60950-1, 2nd Edition, 2014-10-14 CSA C22.2 No. 60950-1-07, 2nd Edition, 2014-010 UL/CSA 62368-1, 2nd Edition AS/NZ CISPR 32:2015 AS/NZ CISPR 22:2009 +A1:2010 Taiwan BSMI EMC standard CNS 13438 Korea KCC Article 11.1 Morocco Decree # 2574-14 (EMC) Canada ICES-003 Japan VCCI China EFUP |
| Power | |
| Power consumption (write) | 3 |
| Weight & dimensions | |
| Width | 70 |
| Depth | 100 |
| Height | 7 |
| Weight | 70 |
| Packaging data | |
| Package width | 174 |
| Package depth | 133 |
| Package height | 63 |
| Package weight | 434 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating vibration | 2.17 |
| Operating shock | 1000 |
| Non-operating shock | 1000 |
| Maximum operating altitude | 3050 |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Specifications
| Brand | Lenovo |