Lenovo 4XB7A77456, 960 GB, 3.5"
Lenovo 4XB7A77456. SSD capacity: 960 GB, SSD form factor: 3.5", Component for: Server/workstation
| Features | |
|---|---|
| Security algorithms | 256-bit AES |
| SSD capacity | 960 |
| SSD form factor | 3.5" |
| Interface | Serial ATA III |
| Memory type | 3D TLC NAND |
| Component for | Server/workstation |
| Random read (4KB) | 90000 |
| Random write (4KB) | 43000 |
| S.M.A.R.T. support | Yes |
| Mean time between failures (MTBF) | 2000000 |
| Certification | FCC Title 47, Part 15B, Class B EN-55035:2017 EN-55022:2006 EN-55032:2012 Low Voltage Directive (LVD) 2014/35/EU EMC Directive 2014/30/EU RoHS Directive 2011/65/EU WEEE Directive 2012/19/EU UL 60950-1, 2nd Edition, 2014-10-14 CSA C22.2 No. 60950-1-07, 2nd Edition, 2014-010 UL/CSA 62368-1, 2nd Edition AS/NZ CISPR 32:2015 AS/NZ CISPR 22:2009 +A1:2010 Taiwan BSMI EMC standard CNS 13438 Korea KCC Article 11.1 Morocco Decree # 2574-14 (EMC) Canada ICES-003 Japan VCCI China EFUP |
| Power | |
| Power consumption (max) | 3 |
| Weight & dimensions | |
| Width | 257 |
| Depth | 193 |
| Height | 95 |
| Weight | 484 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 |
| Storage temperature (T-T) | -40 - 75 |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating shock | 1000 |
| Non-operating shock | 1000 |
| Maximum operating altitude | 3050 |
| Other features | |
| Compatible products | ThinkSystem ST50 V2 |
Specifications
| Brand | Lenovo |