GIGABYTE M30, 1 TB, M.2, 3500 MB/s
GIGABYTE M30. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 3500 MB/s, Write speed: 3000 MB/s, Component for: PC/Laptop
| Features | |
|---|---|
| NVMe version | 1.3 |
| SSD capacity | 1 |
| SSD form factor | M.2 |
| Interface | PCI Express 3.0 |
| NVMe | Yes |
| Memory type | TLC 3D NAND |
| Component for | PC/Laptop |
| Read speed | 3500 |
| Write speed | 3000 |
| Random read (4KB) | 308 |
| Random write (4KB) | 332 |
| PCI Express interface data lanes | x4 |
| Mean time between failures (MTBF) | 2000000 |
| Power | |
| Current | 0.9 |
| Power consumption (read) | 5.9 |
| Power consumption (write) | 5 |
| Weight & dimensions | |
| Width | 22 |
| Depth | 80 |
| Height | 2.3 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 |
| Storage temperature (T-T) | -40 - 85 |
| Minimum operating temperature | 0 |
| Maximum operating temperature | 70 |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Specifications
| Brand | Gigabyte |