Brother HL-L3230CDW, LED, Colour, 2400 x 600 DPI, A4, 25 ppm, Duplex printing
Brother HL-L3230CDW. Print technology: LED, Colour. Maximum duty cycle: 30000 pages per month. Maximum resolution: 2400 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 25 ppm, Duplex printing. Display: LCD. Wi-Fi. Product colour: Grey
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 25 |
| Colour | Yes |
| Print technology | LED |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 25 |
| Duplex print speed (black, normal quality, A4/US Letter) | 6 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 6 |
| Warm-up time (from sleep mode) | 24 |
| Time to first page (black, normal) | 14 |
| Time to first page (colour, normal) | 14 |
| Secure printing | Yes |
| N-up printing | 2, 4, 9, 16, 25 |
| Economical printing | Yes |
| Features | |
| Maximum duty cycle | 30000 |
| Recommended duty cycle | 300 - 1500 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, GDI, PCL 6, PDF, PostScript 3, XPS |
| Printer fonts | PostScript |
| Country of origin | Vietnam |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 251 |
| Total output capacity | 150 |
| Paper input type | Cassette, Sheetfed |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 1 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper, Thick paper, Thin paper |
| Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 116 - 355.6 |
| Paper tray media weight | 60 - 163 |
| Multi-Purpose Tray media weight | 60 - 163 |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | No |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Web-based management | Yes |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Performance | |
| Internal memory | 256 |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor frequency | 800 |
| Sound pressure level (printing) | 45 |
| Noise level (ready) | 33 |
| Sound pressure level (quiet mode) | 43 |
| Design | |
| Market positioning | Home & office |
| Product colour | Grey |
| Built-in display | Yes |
| Display | LCD |
| Power | |
| Power consumption (printing) | 390 |
| Power consumption (ready) | 75 |
| Power consumption (PowerSave) | 1 |
| Power consumption (off) | 0.04 |
| Energy Star Typical Electricity Consumption (TEC) | 0.9 |
| AC input frequency | 50 - 60 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32 |
| Operating relative humidity (H-H) | 20 - 80 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Width | 512 |
| Depth | 590 |
| Height | 370 |
| Weight | 21.5 |
| Packaging data | |
| Package width | 589 |
| Package depth | 513 |
| Package height | 372 |
| Package weight | 21.5 |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (CMY) | 1000 |
| Included black & color (CMYK) cartridges capacity | 1000 |
| Manual | Yes |
| Documentation CD | Yes |
| Printer drum included | Yes |
| Cables included | AC |
| Bundled software | Nuance PaperPort 14 SE |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Pallet gross height | 16.3 |
| Pallet gross weight | 362 |
| Master (outer) cases per pallet | 16 |
| Layers per pallet | 4 |
| Products per pallet | 16 |
| Technical details | |
| Master (outer) cases per pallet layer | 4 |
| Pallet type | 1200 x 1000 mm |
| Other features | |
| Spare part retention | 5 |
Specifications
| Brand | Brother |