Viewsonic IFP7552-1C, 189.2 cm (74.5"), 350 cd/m², 3840 x 2160 pixels, 4K Ultra HD, 1200:1, 4000:1
Viewsonic IFP7552-1C. Display diagonal: 189.2 cm (74.5"), Display brightness: 350 cd/m², Display resolution: 3840 x 2160 pixels. Operating system installed: Android, Processor architecture: ARM Cortex-A73, Processor frequency: 1.8 GHz. Speaker power: 15 W, Subwoofer RMS power: 15 W. Ethernet LAN data rates: 10,100,1000 Mbit/s. USB connector type: USB Type-A, USB Type-B
| Display | |
|---|---|
| Display diagonal | 189.2 |
| Display brightness | 350 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 4000:1 |
| Response time | 8 |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 33 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Screen glass thickness | 3.2 |
| Computer system | |
| Operating system installed | Android |
| Operating system version | 9 |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex-A73 |
| Processor frequency | 1.8 |
| Processor cores | 4 |
| User memory | 32 |
| RAM capacity | 4 |
| RAM type | LPDDR4 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 15 |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 15 |
| Built-in microphone | Yes |
| Number of microphone arrays | 8 |
| Projector | |
| Built-in projector | No |
| Network | |
| Ethernet LAN data rates | 10,100,1000 |
| Ports & interfaces | |
| USB connector type | USB Type-A, USB Type-B |
| USB 2.0 Type-A hub ports quantity | 3 |
| USB 2.0 Type-B Touch ports quantity | 2 |
| USB Type-C ports quantity | 1 |
| HDMI version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| S/PDIF out port | Yes |
| RS-232 ports | 1 |
| Ergonomics | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 400 |
| Certification | cTUVus, FCC, ENERGY STAR, EPEAT Silver, Mexico Energy, CE, CB, RoHS, ErP, WEEE |
| Power | |
| Power consumption (typical) | 170 |
| Power consumption (standby) | 0.5 |
| AC input voltage | 100 - 240 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 10 - 90 |
| Weight & dimensions | |
| Width | 1709 |
| Depth | 120 |
| Height | 1071 |
| Weight | 55.3 |
| Packaging data | |
| Package width | 1848 |
| Package depth | 270 |
| Package height | 1190 |
| Package weight | 77.5 |
| Quantity per pack | 1 |
| Packaging content | |
| Cables included | AC, AV, HDMI, USB |
| Remote control included | Yes |
| Batteries included | Yes |
| Quick start guide | Yes |
Specifications
| Brand | ViewSonic |