Brother MFC-L3770CDW, LED, Colour printing, 2400 x 600 DPI, A4, Direct printing, Black, White
Brother MFC-L3770CDW. Print technology: LED, Printing: Colour printing, Maximum resolution: 2400 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 24 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 2400 x 1200 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, White
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 24 |
| Print speed (colour, normal quality, A4/US Letter) | 24 |
| Warm-up time | 24 |
| Time to first page (black, normal) | 14 |
| Time to first page (colour, normal) | 14 |
| N-in-1 print function | Yes |
| N-up printing | 2, 4, 9, 16, 25 |
| Barcode printing | Yes |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Copying | |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 |
| Copy speed (black, normal quality, A4) | 24 |
| Copy speed (colour, normal quality, A4) | 24 |
| Time to first copy (black, normal) | 15 |
| Time to first copy (colour, normal) | 15 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 2400 x 1200 |
| Maximum scan resolution | 19200 x 19200 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, File, Image, OCR, SMB, USB |
| Image formats supported | EXIF, JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 48 |
| Output colour depth | 24 |
| Greyscale levels | 256 |
| Scan drivers | SANE, TWAIN, WIA |
| Fax | |
| Duplex faxing | Yes |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Fax forwarding | Yes |
| Fax broadcasting | 250 |
| Fax coding methods | JBIG |
| Features | |
| Recommended duty cycle | 300 - 1500 |
| Maximum duty cycle | 30000 |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
| Number of printer fonts | 144 |
| All-In-One-multitasking | Yes |
| Country of origin | Vietnam |
| Input & output capacity | |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Multi-Purpose tray input capacity | 30 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
| Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 116 - 355.6 |
| Paper tray media weight | 60 - 163 |
| Paper tray media weight (imperial) | 7.26 - 19.5 |
| Multi-Purpose Tray media weight | 60 - 163 |
| Multi-Purpose Tray media weight (imperial) | 7.26 - 19.5 |
| Auto Document Feeder (ADF) media weight | 64 - 105 |
| Auto Document Feeder (ADF) media weight (imperial) | 7.26 - 12.7 |
| Ports & interfaces | |
| Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
| Performance | |
| Card reader integrated | No |
| Internal memory | 512 |
| Built-in processor | Yes |
| Processor frequency | 800 |
| Sound pressure level (printing) | 47 |
| Design | |
| Product colour | Black, White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LED |
| Display diagonal | 9.4 |
| Touchscreen | Yes |
| Control type | Touch |
| Power | |
| Power consumption (printing) | 430 |
| Power consumption (ready) | 75 |
| Power consumption (standby) | 1.2 |
| Power consumption (sleep) | 10.1 |
| Power consumption (off) | 0.04 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 520 |
| Depth | 570 |
| Height | 620 |
| Weight | 24.6 |
| Packaging data | |
| Package width | 623 |
| Package depth | 523 |
| Package height | 568 |
| Package weight | 28.9 |
| Packaging content | |
| Cartridge(s) included | Yes |
| Drivers included | Yes |
| Quick installation guide | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross height | 18.3 |
| Pallet gross weight | 364.8 |
| Master (outer) cases per pallet | 12 |
| Layers per pallet | 3 |
| Products per pallet | 12 |
| Technical details | |
| Master (outer) cases per pallet layer | 4 |
| Pallet type | 1200 x 1000 mm |
| Other features | |
| Printer management | Web Based Management, BRAdmin Professional for Windows, BRAdmin Light for Windows |
| Software CD | Yes |
| Spare part retention | 5 |
Specifications
| Brand | Brother |