Brother MFC-L6700DW, Laser, Mono printing, 1200 x 1200 DPI, Mono copying, A4, Black
Brother MFC-L6700DW. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 48 |
| Time to first page (black, normal) | 7.5 |
| Copying | |
| Duplex copying | Yes |
| Copying | Mono copying |
| Maximum copy resolution | 1200 x 600 |
| Copy speed (black, normal quality, A4) | 48 |
| Copier resize | 25 - 400 |
| N-in-1 copy function (N=) | 2, 4 |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 |
| Maximum scan resolution | 19200 x 19200 |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, File, Image, OCR, USB |
| Scan speed (colour) | 20 |
| Scan speed (black) | 28 |
| Duplex scan speed (colour) | 34 |
| Duplex scan speed (black) | 56 |
| Image formats supported | BMP, JPG, PNG, TIF |
| Document formats supported | DOCX, PDF, PPTX, XML, XPS |
| Scan drivers | ICA, ISIS, SANE, TWAIN, WIA |
| Fax | |
| Duplex faxing | Yes |
| Faxing | Mono faxing |
| Fax transmission speed | 2.5 |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Fax broadcasting | 350 |
| Features | |
| Recommended duty cycle | 0 - 5000 |
| Maximum duty cycle | 100000 |
| Page description languages | BR-Script 3, Epson FX, IBM ProPrinter, PCL 6, PDF 1.7 |
| Input & output capacity | |
| Total input capacity | 520 |
| Total output capacity | 150 |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 70 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper |
| Multi-purpose tray media types | Bond paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | 6 3/4, 7 3/4, 9, 10 |
| Paper tray media weight (imperial) | 7.26 - 14.5 |
| Multi-Purpose Tray media weight (imperial) | 7.26 - 24 |
| Duplex media weight (imperial) | 17 - 24 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, APOP, EAP-FAST, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Email protocols | APOP, IMAP4, POP3 |
| Online services supported | Dropbox, Evernote, Google Drive, OneDrive |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Performance | |
| Internal memory | 512 |
| Sound pressure level (printing) | 55 |
| Sound power level (standby) | 35 |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 12.3 |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (average operating) | 680 |
| Power consumption (ready) | 36 |
| Power consumption (sleep) | 1.8 |
| AC input voltage | 120 |
| AC input frequency | 50 - 60 |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 495.3 |
| Depth | 525.8 |
| Height | 657.9 |
| Weight | 18.4 |
| Packaging data | |
| Package width | 599.4 |
| Package depth | 525.8 |
| Package height | 657.9 |
| Package weight | 22.1 |
Specifications
| Brand | Brother |