ASUS ZenWiFi Pro XT12(2-PK), Black, Internal, Tri-band (2.4 GHz / 5 GHz / 5 GHz), Wi-Fi 6 (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 1148 Mbit/s
ASUS ZenWiFi Pro XT12(2-PK). Product colour: Black, Antenna type: Internal. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax). Processor frequency: 2 GHz, Internal memory: 1024 MB, Flash memory: 256 MB. AC input voltage: 110 - 240 V, AC input frequency: 50/60 Hz, AC adapter output voltage: 19/19.5 V. Width: 115 mm, Depth: 115 mm, Height: 241 mm
| Design | |
|---|---|
| Product colour | Black |
| Antenna type | Internal |
| Antennas quantity | 10 |
| Reset button | Yes |
| Wireless LAN features | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (first band) | 1148 |
| WLAN data transfer rate (second band) | 4804 |
| WLAN data transfer rate (third band) | 4804 |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Security algorithms | WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPS |
| IGMP snooping | Yes |
| Dynamic DNS (DDNS) | Yes |
| Guest access | Yes |
| Apps supported | ASUS Router |
| VPN support | VPN Client L2PT VPN Client OVPN VPN Client PPTP VPN Server IPSec VPN Server OVPN VPN Server PPTP |
| Features | |
| Built-in processor | Yes |
| Processor cores | 4 |
| Processor frequency | 2 |
| Internal memory | 1024 |
| Flash memory | 256 |
| Virtual assistant | Amazon Alexa |
| Quality of Service (QoS) support | Yes |
| Firewall security | Yes |
| Parental control | Yes |
| MU-MIMO technology | Yes |
| MIMO | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet WAN | Yes |
| DC-in jack | Yes |
| Power | |
| AC input voltage | 110 - 240 |
| AC input frequency | 50/60 |
| AC adapter output voltage | 19/19.5 |
| AC adapter output current | 2.37 |
| Weight & dimensions | |
| Width | 115 |
| Depth | 115 |
| Height | 241 |
| Weight | 1.5 |
| Packaging content | |
| Number of products included | 2 |
| AC adapter included | Yes |
| Number of units included | 2 |
| Ethernet cable | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85171800 |
Specifications
| Brand | Asus |